Animal Research Community (ARC) Group
The Animal Research Community (ARC) Group was established to engage the animal program leadership with the research community and promote regulatory compliance. Each laboratory has an appointed liaison who is responsible for disseminating critical information to the laboratory animal research staff and implementing necessary updates to lab practices. Our success will be measured by:
- A decrease in OLAW non-compliance reporting
- Clean, citation-free USDA inspections
- No significant findings during our upcoming AAALACi site visit.
If you have any questions regarding the Animal Research Community (ARC) Group or if you’d like to appoint a representative for your lab, please email animalresearchcommunity@mgh.harvard.edu
Have a question or issue for the ARC group but want to submit it anonymously/confidentially? Complete the form using the link or the QR code. Your issue will be addressed at a future ARC meeting.

2023 ARC Meetings
| Date, Time and Meeting Information | Meeting Materials | Meeting Topics |
| January 26, 2023 2:00 – 3:30 PMhttps://partners.zoom.us/j/88151197108 Meeting ID: 881 5119 7108 One tap mobile: +16468769923,,88151197108# US Dial by your location +1 646 876 9923 US | Agenda Meeting Recording Slides | Prereview Checklist Program updates Sharing protocols/IAMRs AWIC/Lit search Colony Testimonial |
| April 27, 2023 2:00 – 3:30 PMhttps://partners.zoom.us/j/88151197108 Meeting ID: 881 5119 7108 One tap mobile: +16468769923,,88151197108# US Dial by your location +1 646 876 9923 US | Agenda Meeting Recording Slides | Manage emails Rodent increase Research minors Best practicesStaff coverage Expiring materials WAG Safety Aging Insight trxns deleted |
| July 27, 2023 2:00 – 3:30 PMhttps://partners.zoom.us/j/88151197108 Meeting ID: 881 5119 7108 One tap mobile: +16468769923,,88151197108# US Dial by your location +1 646 876 9923 US | AgendaMeeting RecordingSlides | |
| October 26, 2023 2:00 – 3:30 PMhttps://partners.zoom.us/j/88151197108 Meeting ID: 881 5119 7108 One tap mobile: +16468769923,,88151197108# US Dial by your location +1 646 876 9923 US | AgendaMeeting RecordingSlides |
2022 ARC Meetings
| Date, Time and Meeting Information | Meeting Materials | Meeting Topics |
| January 27, 2022 2:00 – 3:30 PM https://partners.zoom.us/j/88151197108 Meeting ID: 881 5119 7108 One tap mobile: +16468769923,,88151197108# US Dial by your location +1 646 876 9923 US | Agenda Meeting Recording Slides | Compliance Corner AAALAC Update CCM Emergency Response Plan Update |
| April 28, 2022 2:00 – 3:30 PM https://partners.zoom.us/j/88151197108 Meeting ID: 881 5119 7108 One tap mobile: +16468769923,,88151197108# US Dial by your location +1 646 876 9923 US | Agenda Meeting Recording Slides | Zebrafish Insight and CITI Training Protocol Pre-Review Noncompliance |
| July 28, 2022 2:00 – 3:30 PM https://partners.zoom.us/j/88151197108 Meeting ID: 881 5119 7108 One tap mobile: +16468769923,,88151197108# US Dial by your location +1 646 876 9923 US | Agenda Meeting Recording Slides | Rodent Breeding COVID Update — CCM Staffing Update Facility Access Lab animal procedure space approval Compliance update Sanitation effectiveness |
| October 27, 2022 2:00 – 3:30 PM https://partners.zoom.us/j/88151197108 Meeting ID: 881 5119 7108 One tap mobile: +16468769923,,88151197108# US Dial by your location +1 646 876 9923 US | Agenda Meeting Recording Slides | Rabbit Formulary Safety-Tank Use CITI Training Profile Xylazine News Report IACUC Portals Compliance Summary |
