ECOR Subcommittee on Animal Resources (SAR) Membership
Administration
| Last Name | First Name | Field | Animal Facility | Species | SAR Co-Chair |
|---|---|---|---|---|---|
| Clancy | Anne | Administration ‐ IACUC | N/A | ||
| Hobbs | Wendy | Administration ‐ RSMG | N/A | ||
| Jarrell | Donna | CCM | N/A | ||
| Leyne | Maire | Administration ‐ ECOR | N/A | ||
| Osborne Greene | Karen | Administration ‐ ECOR | N/A | ||
| Orf | Harry | SVP | N/A |
Edwards 6
| Last Name | First Name | Field | Animal Facility | Species | SAR Co-Chair |
|---|---|---|---|---|---|
| Bartell | Beth | Large Animals | Edwards 6 | Swine-acute and long term | SAR Co-Chair |
| Levine | Robert | Large Animals | Edwards 6 | Sheep, acute, short, long term | |
| Randolph | Mark | Large Animals | Edwards 6 | Swine-short term, sheep-long | |
| Redmond | Robert | Large Animals | Edwards 6 | Swing-short and long term, NHP – long term |
Thier
| Last Name | First Name | Field | Animal Facility | Species | SAR Co-Chair |
|---|---|---|---|---|---|
| Levine | Robert | Large Animals | Thier | Sheep-acute, short, long term | |
| Redmond | Robert | Large Animals | Thier | Rabbits | |
| SMALL animal user is needed for this facility | It is predominately a rodent facility | RODENT |
CNY149-8
| Last Name | First Name | Field | Animal Facility | Species | SAR Co-Chair |
|---|---|---|---|---|---|
| Morgan | Bruce | Small Animals | CNY-149-8 | Rodent |
CNY149-9
| Last Name | First Name | Field | Animal Facility | Species | SAR Co-Chair |
|---|---|---|---|---|---|
| SMALL animal user is needed for this facility | It is predominately a rodent facility | RODENT |
CNY 149 LA (NHPs on 149‐8 & NHPs/Swine on 149‐9)
| Last Name | First Name | Field | Animal Facility | Species | SAR Co-Chair |
|---|---|---|---|---|---|
| Pierson | Robin | NHP | CNY 149 | Swine-acute, NHP-long term | |
| Madsen | Joren | Large Animals (NHP contributors/invite when necessary) | CNY 149-8 | NHPs – Monkey – Macaque Cyno, Swine | |
| Redmond | Robert | NHP-long term | CNY 149-8 | NHP-long term |
CNY 114
| Last Name | First Name | Field | Animal Facility | Species | SAR Co-Chair |
|---|---|---|---|---|---|
| SMALL animal user is needed for this facility | CNY 114 | RODENT |
Simches 8
| Last Name | First Name | Field | Animal Facility | Species | SAR Co-Chair |
|---|---|---|---|---|---|
| Hochedlinger | Konrad | Small Animals | Simches 8 | Rodent | |
| Rabkin | Samuel | Small Animals | Simches 8 | Rodent |
Technology Square
| Last Name | First Name | Field | Animal Facility | Species | SAR Co-Chair |
|---|---|---|---|---|---|
| Batista | Facundo | Small Animals | 400 Tech Square | Rodent | SAR Co-Chair |
